This chart helps residents of Kent County compare property and income tax rates across villages, cities, townships, and school districts. This list is sorted by total tax rate, from highest to lowest (combining both local income tax and total property taxes). Please see the notes at the bottom of this page for details on how we arrive at these numbers.
Note that many municipalities have several school district boundaries within them. You'll notice that some cities, like Grand Rapids, list millage rates for multiple school districts. This is because school district boundaries are different from municipality boundaries and each school district has its own property tax rate.
The assigned Tax Rank is a number from 1 to 93. A rank of 1 means the highest taxes in the county and a rank of 93 means the lowest.
Tax Rank (sort) |
Municipality (sort) |
School District (sort) |
Millage Rate (sort) |
Property Tax (sort) |
Local Income Tax (sort) |
Total Tax (sort) |
---|---|---|---|---|---|---|
1 | City of Grand Rapids | Forest Hills | 38.589 | $2,652.99 | $820.10 | $3,473.09 |
2 | City of East Grand Rapids | East Grand Rapids | 49.5561 | $3,406.98 | $0.00 | $3,406.98 |
3 | City of Wyoming | Godfrey Lee | 48.9074 | $3,362.38 | $0.00 | $3,362.38 |
4 | City of Grand Rapids | Caledonia | 36.989 | $2,542.99 | $820.10 | $3,363.09 |
5 | City of Grand Rapids | Kentwood | 35.839 | $2,463.93 | $820.10 | $3,284.03 |
6 | City of Grand Rapids | Godwin Heights | 35.109 | $2,413.74 | $820.10 | $3,233.84 |
7 | City of Grand Rapids | Grandville | 34.589 | $2,377.99 | $820.10 | $3,198.09 |
8 | City of Grand Rapids | Kenowa Hills | 34.399 | $2,364.93 | $820.10 | $3,185.03 |
9 | City of Grand Rapids | Grand Rapids | 34.239 | $2,353.93 | $820.10 | $3,174.03 |
10 | City of Lowell | Lowell | 44.7071 | $3,073.61 | $0.00 | $3,073.61 |
11 | Village of Sand Lake | Tri County Area | 44.0347 | $3,027.39 | $0.00 | $3,027.39 |
12 | Village of Casnovia | Kent City | 43.9986 | $3,024.90 | $0.00 | $3,024.90 |
13 | City of Cedar Springs | Cedar Springs | 43.8334 | $3,013.55 | $0.00 | $3,013.55 |
14 | City of Rockford | Rockford | 43.1463 | $2,966.31 | $0.00 | $2,966.31 |
15 | City of Wyoming | Byron Center | 42.3468 | $2,911.34 | $0.00 | $2,911.34 |
16 | City of Walker | Comstock Park | 34.5235 | $2,373.49 | $546.73 | $2,920.22 |
17 | City of Wyoming | Kelloggsville | 41.6798 | $2,865.49 | $0.00 | $2,865.49 |
18 | Village of Sparta | Sparta | 41.3715 | $2,844.29 | $0.00 | $2,844.29 |
19 | City of Wyoming | Wyoming | 40.5049 | $2,784.71 | $0.00 | $2,784.71 |
20 | Village of Kent City | Kent City | 40.4986 | $2,784.28 | $0.00 | $2,784.28 |
21 | City of Kentwood | Forest Hills | 40.4472 | $2,780.75 | $0.00 | $2,780.75 |
22 | City of Wyoming | Kentwood | 40.2098 | $2,764.42 | $0.00 | $2,764.42 |
23 | City of Wyoming | Godwin Heights | 39.4798 | $2,714.24 | $0.00 | $2,714.24 |
24 | City of Kentwood | Kelloggsville | 39.1672 | $2,692.75 | $0.00 | $2,692.75 |
25 | City of Wyoming | Grandville | 38.9598 | $2,678.49 | $0.00 | $2,678.49 |
26 | City of Grandville | Wyoming | 38.6857 | $2,659.64 | $0.00 | $2,659.64 |
27 | City of Kentwood | Caledonia | 38.6857 | $2,659.64 | $0.00 | $2,659.64 |
28 | Village of Caledonia | Caledonia | 38.1427 | $2,622.31 | $0.00 | $2,622.31 |
29 | City of Kentwood | Kentwood | 37.6972 | $2,591.68 | $0.00 | $2,591.68 |
30 | City of Grandville | Grandville | 37.1406 | $2,553.42 | $0.00 | $2,553.42 |
31 | Plainfield Township | Comstock Park | 35.922 | $2,469.64 | $0.00 | $2,469.64 |
32 | City of Walker | Grandville | 28.1766 | $1,937.14 | $546.73 | $2,483.87 |
33 | City of Walker | Kenowa Hills | 27.9866 | $1,924.08 | $546.73 | $2,470.81 |
34 | Plainfield Township | Rockford | 34.444 | $2,368.03 | $0.00 | $2,368.03 |
35 | Grand Rapids Township | East Grand Rapids | 34.0778 | $2,342.85 | $0.00 | $2,342.85 |
36 | Alpine Township | Comstock Park | 33.6185 | $2,311.27 | $0.00 | $2,311.27 |
37 | Plainfield Township | Northview | 33.2078 | $2,283.04 | $0.00 | $2,283.04 |
38 | Cascade Township | Forest Hills | 32.9018 | $2,262.00 | $0.00 | $2,262.00 |
39 | Cannon Township | Rockford | 32.5986 | $2,241.15 | $0.00 | $2,241.15 |
40 | Tyrone Township | Kent City | 32.4986 | $2,234.28 | $0.00 | $2,234.28 |
41 | Grattan Township | Rockford | 32.4278 | $2,229.41 | $0.00 | $2,229.41 |
42 | Cascade Township | Lowell | 32.2892 | $2,219.88 | $0.00 | $2,219.88 |
43 | Ada Township | Forest Hills | 32.2157 | $2,214.83 | $0.00 | $2,214.83 |
44 | Algoma Township | Rockford | 31.9876 | $2,199.15 | $0.00 | $2,199.15 |
45 | Courtland Township | Rockfod | 31.9018 | $2,193.25 | $0.00 | $2,193.25 |
46 | Ada Township | Northview | 31.8484 | $2,189.58 | $0.00 | $2,189.58 |
47 | Cannon Township | Forest Hills | 31.7297 | $2,181.42 | $0.00 | $2,181.42 |
48 | Bowne Township | Thornapple-Kellogg | 31.6335 | $2,174.80 | $0.00 | $2,174.80 |
49 | Ada Township | Lowell | 31.6031 | $2,172.71 | $0.00 | $2,172.71 |
50 | Caledonia Township | Thornapple-Kellogg | 31.5713 | $2,170.53 | $0.00 | $2,170.53 |
51 | Oakfield Township | Rockford | 31.514 | $2,166.59 | $0.00 | $2,166.59 |
52 | Tyrone Township | Sparta | 31.4065 | $2,159.20 | $0.00 | $2,159.20 |
53 | Cascade Township | Caledonia | 31.3018 | $2,152.00 | $0.00 | $2,152.00 |
54 | Bowne Township | Lowell | 31.2843 | $2,150.80 | $0.00 | $2,150.80 |
55 | Cannon Township | Lowell | 31.1171 | $2,139.30 | $0.00 | $2,139.30 |
56 | Byron Township | Byron Center | 30.9844 | $2,130.18 | $0.00 | $2,130.18 |
57 | Grand Rapids Township | Forest Hills | 30.9769 | $2,129.66 | $0.00 | $2,129.66 |
58 | Grattan Township | Lowell | 30.9463 | $2,127.56 | $0.00 | $2,127.56 |
59 | Spencer Township | Cedar Springs | 30.881 | $2,123.07 | $0.00 | $2,123.07 |
60 | Alpine Township | Sparta | 30.8189 | $2,118.80 | $0.00 | $2,118.80 |
61 | Algoma Township | Sparta | 30.6687 | $2,108.47 | $0.00 | $2,108.47 |
62 | Grand Rapids Township | Northview | 30.6096 | $2,104.41 | $0.00 | $2,104.41 |
63 | Nelson Township | Cedar Springs | 30.5234 | $2,098.48 | $0.00 | $2,098.48 |
64 | Algoma Township | Cedar Springs | 30.5107 | $2,097.61 | $0.00 | $2,097.61 |
65 | Sparta Township | Kent City | 30.4636 | $2,094.37 | $0.00 | $2,094.37 |
66 | Courtland Township | Cedar Springs | 30.4249 | $2,091.71 | $0.00 | $2,091.71 |
67 | Bowne Township | Caledonia | 30.2609 | $2,080.44 | $0.00 | $2,080.44 |
68 | Caledonia Township | Caledonia | 30.1987 | $2,076.16 | $0.00 | $2,076.16 |
69 | Solon Township | Kent City | 30.0518 | $2,066.06 | $0.00 | $2,066.06 |
70 | Oakfield Township | Cedar Springs | 30.0371 | $2,065.05 | $0.00 | $2,065.05 |
71 | Gaines Township | Byron Center | 29.6237 | $2,036.63 | $0.00 | $2,036.63 |
72 | Vergennes Township | Lowell | 29.6182 | $2,036.25 | $0.00 | $2,036.25 |
73 | Lowell Township | Lowell | 29.5436 | $2,031.12 | $0.00 | $2,031.12 |
74 | Spencer Township | Lakeview | 29.4736 | $2,026.31 | $0.00 | $2,026.31 |
75 | Plainfield Township | Kenowa Hills | 29.3851 | $2,020.23 | $0.00 | $2,020.23 |
76 | Sparta Township | Sparta | 29.3715 | $2,019.29 | $0.00 | $2,019.29 |
77 | Byron Township | Wayland Union | 28.8689 | $1,984.74 | $0.00 | $1,984.74 |
78 | Byron Township | Kentwood | 28.8474 | $1,983.26 | $0.00 | $1,983.26 |
79 | Solon Township | Cedar Springs | 28.8017 | $1,980.12 | $0.00 | $1,980.12 |
80 | Gaines Township | Caledonia | 28.6367 | $1,968.77 | $0.00 | $1,968.77 |
81 | Lowell Township | Caledonia | 28.5562 | $1,963.24 | $0.00 | $1,963.24 |
82 | Grattan Township | Belding | 28.383 | $1,951.33 | $0.00 | $1,951.33 |
83 | Spencer Township | Greenville | 27.8352 | $1,913.67 | $0.00 | $1,913.67 |
84 | Bowne Township | Lakewood | 27.6863 | $1,903.43 | $0.00 | $1,903.43 |
85 | Byron Township | Grandville | 27.5974 | $1,897.32 | $0.00 | $1,897.32 |
86 | Gaines Township | Kentwood | 27.4867 | $1,889.71 | $0.00 | $1,889.71 |
87 | Oakfield Township | Belding | 27.4692 | $1,888.51 | $0.00 | $1,888.51 |
88 | Alpine Township | Kenowa Hills | 27.0789 | $1,861.67 | $0.00 | $1,861.67 |
89 | Oakfield Township | Greenville | 26.9913 | $1,855.65 | $0.00 | $1,855.65 |
90 | Nelson Township | Tri County Area | 25.8586 | $1,777.78 | $0.00 | $1,777.78 |
91 | Tyrone Township | Grant | 25.4234 | $1,747.86 | $0.00 | $1,747.86 |
92 | Solon Township | Tri County Area | 24.1369 | $1,659.41 | $0.00 | $1,659.41 |
93 | Solon Township | Grant | 22.9766 | $1,579.64 | $0.00 | $1,579.64 |
These are 2017 millage rates retrieved from the State of Michigan. Source data on millage rates is available here. The "Property Tax Bill" amount is derived by using the average value of a home in Kent County, as published by the US Census Bureau. Therefore, all values above are based on a home value of $144,300 with a state taxable value of $72,150.
Income tax estimates are based on US Census Bureau data of average household income in Kent County being $54,673 and the taxes on this page are exclusive of deductions. Only the City of Grand Rapids and the City of Walker have income taxes. If you are a non-resident working in either of these cities, the tax rate is lower.
The reason for using average income and average house price is to give users the ability to compare cost of living the for same family moving in the same price level of house to any part of the county.